- Home >
- MilleMiglia Program >
- Earning miles >
- Alitalia & AirOne
MILLEMIGLIA PROGRAM
Alitalia & AirOne
Alitalia & AirOne
With Alitalia and Air One you earn miles based on the distance traveled and the class of service booked.
Earn more with higher value tickets: up to triple miles for international flights in Business or Magnifica Class and with a Full Fare Economy class ticket on domestic flights within Italy.
And more miles for you on Rome Fiumicino-Milan Linate (and vv.) flights.
Domestic flights
| SERVICE CLASS | ECONOMY | |||||
| Booking class | A | N, S, Q, L, X, W, O, G, R | K, V, T | M, H | B | Y |
| Rome Fiumicino-Milan Linate | 100 miles | 750 miles | 1,000 miles | 1,500 miles | ||
| Distance travelled <= 500 miles | 100 miles | 250 miles | 500 miles | 750 miles | 1,000 miles | 1,500 miles |
| Distance travelled > 500 miles | 100 miles | 50% of miles flown | 100% of miles flown | 150% of miles flown | 200% of miles flown | 300% of miles flown |
International flights
| SERVICE CLASS | ECONOMY | BUSINESS | |||||
| Booking class | A, R | N, S, Q, L, X, W, O, G | K, V, T | M, H | B | Y | J, C, D, I |
| Distance travelled <= 1,000 miles | 100 miles | 500 miles | 1,000 miles | 1,500 miles | 3,000 miles | ||
| Distance travelled > 1,000 miles | 100 miles | 50% of miles flown | 100% of miles flown | 150% of miles flown | 300% of miles flown | ||
Tables valid from 18/01 to 27/03/2010. For tickets flown within 17/01/10, click here to see the table of mileage accrual.
Miles earned, with the exception of the ones earned in the A class (on domestic flights) and on A and R classes (on international flights), are qualifying to gain access and renew membership in the Exclusive Clubs.
Miles are calculated based on the IATA TPM (Ticketed Point Mileage). Round-trip flights are considered as two separate segments.