MILLEMIGLIA PROGRAM
Qantas
Qantas
This table shows you how many miles you need to get your award ticket.| Area | Destination | Required miles | |
| Economy (Y) | Business (C/J) | ||
| QF1 | Journeys up to 1,000 miles: domestic flights in Australia and New Zealand; Australia – New Zealand | 30,000 | 45,000 |
| QF2 | Journeys over 1,000 miles: domestic flights in Australia and New Zealand; Australia – New Zealand Journeys up to 2,000 miles: Australia – Far East; internal flights within the Far East | 45,000 | 70,000 |
| QF3 | Journeys over 2,000 miles: Australia – Far East; Europe – Far East | 75,000 | 115,000 |
| QF4 | Flights from Australia to: Europe, South America, South Africa, the USA | 120,000 | 180,000 |
NB: the destinations shown on the charts for requesting award tickets vary according to operational changes made by the airline partners of the MilleMiglia Program. The miles indicated on the charts for all the airline partners refer to direct flights, in other words, flights with a single outgoing leg and a single incoming one. Not all the destinations shown on the charts are served by direct flights. In the event of connecting flights, payment will be requested in miles.