On Alitalia flights, you earn miles based on the chosen fare, the booking class and the flight area, to recognize an amount of miles closer to the value of the purchased fare.
ZONE 1
BOOKING CLASSES |
ECONOMY LIGHT |
ECONOMY CLASSIC |
ECONOMY FLEX |
BUSINESS |
---|---|---|---|---|
F | 150 | 200 | - | - |
O | 250 | 300 | - | - |
L | 300 | 400 | - | - |
W | 400 | 500 | - | - |
X | 500 | 600 | - | - |
Q | 600 | 750 | - | - |
S | 700 | 850 | - | - |
N | 800 | 1.000 | - | - |
T | 900 | 1.150 | - | - |
V | 1.000 | 1.300 | - | - |
K | 1.150 | 1.450 | - | - |
H | 1.300 | 1.700 | - | - |
M | - | - | 1.500 | - |
B | - | - | 1.700 | - |
Y | - | - | 2.100 | - |
C | - | - | - | 2.300 |
DESTINATIONS
- To Rome from Bari, Bologna, Brindisi, Cagliari, Catania, Florence, Genoa, Lamezia Terme, Lampedusa, Milan, Naples, Palermo, Pantelleria, Pisa, Trapani, Trieste, Turin, Venice, Verona (and vice versa)
- To Milan Linate from Bari, Brindisi, Cagliari, Catania, Comiso, Lamezia Terme, Lampedusa, Naples, Palermo, Pantelleria, Pescara, Trapani, Trieste (and vice versa)
- To Catania from Naples, Venice, Verona (and vice versa)
- To Bologna from Catania, Olbia, Palermo (and vice versa)
- To Naples from Cagliari, Olbia, Palermo, Turin (and vice versa)
- To Olbia from Genoa, Pisa (and vice versa)
- To Palermo from Venice (and vice versa)
ZONE 2
BOOKING CLASSES |
ECONOMY LIGHT/SAVER |
ECONOMY CLASSIC |
ECONOMY FLEX |
BUSINESS CLASSIC | BUSINESS FLEX |
---|---|---|---|---|---|
F | 200 | 250 | - | - | - |
O | 250 | 300 | - | - | - |
L | 300 | 350 | - | - | - |
W | 350 | 400 | - | - | - |
X | 450 | 550 | - | - | - |
Q | 500 | 650 | - | - | - |
S | 600 | 750 | - | - | - |
N | 700 | 850 | - | - | - |
T | 800 | 950 | 1.200 | - | - |
V | 900 | 1.100 | 1.400 | - | - |
K | 1.000 | 1.200 | 1.500 | - | - |
H | 1.100 | 1.400 | 1.800 | - | - |
M | 1.200 | 1.500 | 1.900 | - | - |
B | 1.400 | 1.700 | 2.200 | - | - |
Y | 1.600 | 2.000 | 2.500 | - | - |
I | - | - | - | 1.100 | 1.400 |
D | - | - | - | 1.400 | 1.800 |
E | - | - | - | 1.800 | 2.300 |
C | - | - | - | 2.300 | 2.900 |
J | - | - | - | 2.800 | 3.500 |
DESTINATIONS
- To Rome from Algiers, Amsterdam, Athens, Barcelona, Belgrade, Berlin, Brussels, Budapest, Copenhagen, Düsseldorf, Frankfurt, Geneva, Ibiza, London, Madrid, Malaga, Malta, Marseilles, Munich, Nice, Paris, Podgorica, Prague, Rhodes, Sofia, Tirana, Toulouse, Tunis, Valencia, Warsaw, Zurich (and vice versa)
- To Milan Linate from Amsterdam, Athens, Barcelona, Brussels, Copenhagen, Düsseldorf, Frankfurt, Ibiza, London, Paris (and vice versa)
- Others: Athens-Tel Aviv (and vice versa)
ZONE 3
BOOKING CLASSES |
ECONOMY LIGHT/SAVER |
ECONOMY CLASSIC |
ECONOMY FLEX |
BUSINESS CLASSIC | BUSINESS FLEX |
---|---|---|---|---|---|
O | 500 | 600 | - | - | - |
L | 600 | 800 | - | - | - |
W | 750 | 950 | - | - | - |
X | 800 | 1.000 | - | - | - |
Q | 850 | 1.050 | - | - | - |
S | 900 | 1.100 | - | - | - |
N | 1.000 | 1.200 | - | - | - |
T | 1.100 | 1.350 | 1.650 | - | - |
V | 1.200 | 1.500 | 1.900 | - | - |
K | 1.350 | 1.650 | 2.100 | - | - |
H | 1.500 | 1.850 | 2.300 | - | - |
M | 1.700 | 2.100 | 2.650 | - | - |
B | 2.000 | 2.450 | 3.000 | - | - |
Y | 2.200 | 2.800 | 3.500 | - | - |
D | - | - | - | 2.000 | 2.500 |
E | - | - | - | 2.800 | 3.500 |
C | - | - | - | 3.700 | 4.600 |
J | - | - | - | 4.600 | 5.700 |
DESTINATIONS
- To Rome from Amman, Beirut, Casablanca, Kiev, Cairo, Cyprus, Moscow, Oran, St. Petersburg, Teheran, Tel Aviv (and vice versa)
- To Milan Linate from Rhodes, Stockholm (and vice versa)
- To Catania from Moscow, St. Petersburg (and vice versa)
- Others: Palermo-Moscow, Venice-St. Petersburg (and vice versa)
ZONE 4
BOOKING CLASSES |
ECONOMY LIGHT |
ECONOMY CLASSIC |
ECONOMY FLEX | PREMIUM ECONOMY |
BUSINESS CLASSIC | BUSINESS FLEX |
---|---|---|---|---|---|---|
X | 1.600 | 2.000 | - | - | - | - |
S | 1.700 | 2.100 | - | - | - | - |
N | 1.800 | 2.200 | - | - | - | - |
T | 2.000 | 2.400 | - | - | - | - |
V | - | 2.600 | - | - | - | - |
K | - | 2.800 | - | - | - | - |
H | - | 3.400 | - | - | - | - |
M | - | - | 3.800 | - | - | - |
B | - | - | 4.300 | - | - | - |
Y | - | - | 4.800 | - | - | - |
A | - | - | - | 3.000 | - | - |
P | - | - | - | 5.000 | - | - |
I | - | - | - | - | 7.000 | 8.000 |
D | - | - | - | - | 10.000 | 11.000 |
E | - | - | - | - | 13.000 | 14.000 |
C | - | - | - | - | 14.000 | 15.000 |
J | - | - | - | - | 17.000 | 18.000 |
DESTINATIONS
- To Rome from Abu Dhabi, Boston, Chicago, Johannesburg, Nairobi, New Delhi, New York, Toronto (and vice versa)
- To Milan Malpensa from New York (and vice versa)
ZONE 5
BOOKING CLASSES |
ECONOMY LIGHT |
ECONOMY CLASSIC |
ECONOMY FLEX | PREMIUM ECONOMY |
BUSINESS CLASSIC | BUSINESS FLEX |
---|---|---|---|---|---|---|
W | - | 2.100 | - | - | - | - |
X | 1.700 | 2.300 | - | - | - | - |
S | 1.800 | 2.500 | - | - | - | - |
N | 1.900 | 2.700 | - | - | - | - |
T | 2.100 | 3.000 | - | - | - | - |
V | - | 3.300 | - | - | - | - |
K | - | 3.700 | - | - | - | - |
H | - | 4.100 | - | - | - | - |
M | - | - | 4.900 | |||
B | - | - | 5.600 | |||
Y | - | - | 7.800 | |||
A | - | - | - | 3.400 | ||
P | - | - | - | 5.300 | ||
I | - | - | - | - | 8.000 | 9.000 |
D | - | - | - | - | 11.000 | 12.000 |
E | - | - | - | - | 14.000 | 15.000 |
C | - | - | - | - | 16.000 | 17.000 |
J | - | - | - | - | 19.000 | 20.000 |
DESTINATIONS
- To Rome from Beijing, Buenos Aires, Los Angeles, Miami, Mexico City, Rio de Janeiro, Sao Paulo, Santiago de Chile, Seoul, Tokyo (and vice versa)
- To Milan Malpensa from Tokyo (and vice versa)